autos, kia, news, kia (+57.1%) places ceed #1 and ev6 #12 in market off -20.7% – best selling cars blog
autos, kia, news, kia (+57.1%) places ceed #1 and ev6 #12 in market off -20.7% – best selling cars blog
The Kia EV6 is up to #12 in Sweden in November.

New car sales in Sweden recede -20.7% year-on-year in November to 21,056 units, leading to a year-to-date tally up 6.2% to 273,401. This month rechargeable cars are up 11.2% to 11,428 and 54.3% of the market, with 26% going to BEVs (+102% year-on-year to 5,468) and 28.3% to PHEV (-21.3% to 5,960). Year-to-date, rechargeable cars account for 43.4% of the Swedish market, with BEVs holding 17% share (+122.3%) and PHEVs 26% (+27.8%). Local behemoth Volvo (-31.1%) loses share year-on-year but stays atop the brands charts with 15.8%. Kia (+57.1%) braves the negative context with a splendid uptick keeping it in 2nd place with 12.7% of the market vs. 10.1% so far this year. Volkswagen (-49%) completely implodes at #3, as do Toyota (-47.8%) and BMW (-34.3%). In contrast Ford (+176.8%) signs by far the largest gain in the Top 10, with Hyundai (+41%) and Renault (+31.6%) also in positive at #10 and #8 respectively. Below, notice Polestar (+165.3%), Opel (+123.1%) and Tesla (+109.1%) all in fantastic shape. Lynk & Co is up four spots on last month to #21 with 1% share.

Model-wise, the Kia Ceed (+85.6%) repeats at #1 with 5% share, the only nameplate selling over 1,000 units this month. The Volvo S/V60 (-27.3%) rallies back up three spots on last month to #2, easily holding onto the YTD top spot. The Volvo XC60 (-38.5%) and XC40 (-42.8%) follow but are both hit hard. The Kia Niro (+47.1%) rounds out the Top 5 in spectacular fashion, just as the VW ID.4 remains in 6th place with 2.8% share vs. 2.2% so far this year. The Ford Focus (+149%), Nissan Leaf (+94.8%) and Polestar (+166.9%) all post amazing lifts in the remainder of the Top 10, while the new Kia EV6 is up 151 ranks to #12 for the month. The next best-selling recent launches are the Ford Mustang Mach-E (#20), Skoda Enyaq (#23), Lynk & Co 01 (#29), MG HS (#32), Tesla Model Y (#33) and Toyota Yaris Cross (#39).

Previous month: Sweden October 2021: Kia Ceed best-seller, rechargeable cars at 50.9% share

One year ago: Sweden November 2020: Volvo XC40 signs first ever win, market down -12.9%

Full November 2021 Top 45 All-brands and Top 240 All-models below.

Sweden November 2021 – brands:

Pos Brand Nov-21 % /20 Oct 2021 % /20 Pos FY20
1 Volvo 3,334 15.8% -31.1% 1 43,765 16.0% -6.3% 1 1
2 Kia   2,679 12.7% 57.1% 2 27,481 10.1% 20.4% 3 3
3 Volkswagen 2,251 10.7% -49.0% 3 34,370 12.6% -6.8% 2 2
4 Toyota    1,407 6.7% -47.8% 4 22,299 8.2% 10.8% 4 4
5 BMW   1,262 6.0% -34.3% 6 14,902 5.5% -0.2% 6 7
6 Ford   1,168 5.5% 176.8% 7 7,994 2.9% 50.2% 10 13
7 Mercedes   1,060 5.0% -37.4% 5 15,643 5.7% -1.2% 5 5
8 Renault 807 3.8% 31.6% 13 6,205 2.3% -13.1% 13 11
9 Skoda   800 3.8% -9.9% 8 12,027 4.4% -1.5% 8 8
10 Hyundai   729 3.5% 41.0% 9 7,692 2.8% 33.8% 11 12
11 Peugeot   694 3.3% -24.8% 11 9,291 3.4% 14.3% 9 9
12 Nissan   597 2.8% 4.4% 14 5,476 2.0% 35.7% 15 15
13 Audi   591 2.8% -63.5% 10 14,204 5.2% -14.8% 7 6
14 Polestar 443 2.1% 165.3% 15 2,522 0.9% 83.0% 20 26
15 Opel   328 1.6% 123.1% 17 3,985 1.5% 140.3% 18 23
16 Seat 310 1.5% -47.1% 16 7,260 2.7% 1.7% 12 10
17 MG 308 1.5% new 12 4,227 1.5% new 17  –
18 Citroen   303 1.4% 12.6% 19 3,911 1.4% 41.5% 19 19
19 Tesla 299 1.4% 109.1% 31 5,666 2.1% 45.8% 14 14
20 Mini   238 1.1% -25.6% 23 2,472 0.9% -9.9% 22 18
21 Lynk & Co 201 1.0% new 25 893 0.3% new 29  –
22 Porsche 185 0.9% -17.8% 24 2,084 0.8% -4.6% 25 20
23 Suzuki   179 0.9% 25.2% 21 1,766 0.6% 6.0% 26 22
24 Subaru   173 0.8% -49.0% 18 2,496 0.9% 76.0% 21 25
25 Fiat   172 0.8% 8.2% 20 4,400 1.6% 4.3% 16 16
26 Mazda   123 0.6% -55.6% 22 2,230 0.8% 30.3% 23 21
27 Dacia 107 0.5% -15.1% 26 2,160 0.8% 35.8% 24 24
28 Honda   76 0.4% -30.9% 28 973 0.4% -26.8% 28 27
29 Cupra 66 0.3% 450.0% 30 680 0.2% 1737.8% 31 35
30 Lexus 53 0.3% -43.0% 27 1,335 0.5% 14.9% 27 28
31 DS 34 0.2% 183.3% 34 228 0.1% 33.3% 35 34
32 Land Rover 18 0.1% -76.3% 29 612 0.2% -34.0% 32 29
34 Jaguar 10 0.0% -66.7% 35 194 0.1% -28.9% 36 31
35 Jeep 8 0.0% -86.2% 32 340 0.1% -49.3% 34 30
36 Mitsubishi 7 0.0% -98.2% 36 869 0.3% -71.5% 30 17
37 Maxus 4 0.0% 100.0% 37 47 0.0% 2250.0% 40 46
38 Chevrolet   4 0.0% 33.3% 39 37 0.0% 428.6% 42 42
39 Iveco 3 0.0% 0.0% 42 41 0.0% 17.1% 41 37
40 Lamborghini 3 0.0% -25.0% 43 32 0.0% 3.2% 43 38
41 Ferrari 2 0.0% 0.0% 40 83 0.0% 84.4% 39 36
42 Bentley 2 0.0% -50.0% 44 20 0.0% -25.9% 44 39
43 Morgan 2 0.0% n/a  – 7 0.0% -50.0% 48 40
44 Cadillac 1 0.0% n/a 45 10 0.0% n/a 46  –
45 Alfa Romeo 0 0.0% -100.0% 38 166 0.1% -12.2% 37 32

Sweden November 2021 – models:

Pos Model Nov-21 % /20 Oct 2021 % /20 Pos FY20
1 Kia Ceed 1,043 5.0% 85.6% 1 10,658 3.9% 78.5% 4 8
2 Volvo S/V60 971 4.6% -27.3% 5 13,762 5.0% -17.7% 1 1
3 Volvo XC60 824 3.9% -38.5% 3 10,743 3.9% -0.1% 3 2
4 Volvo XC40 783 3.7% -42.8% 2 11,058 4.0% 20.7% 2 3
5 Kia Niro 693 3.3% 47.1% 4 9,344 3.4% 19.6% 5 7
6 VW ID.4 583 2.8% new 6 6,074 2.2% new 8  –
7 Toyota Corolla 517 2.5% -15.1% 7 6,202 2.3% 14.8% 7 11
8 Ford Focus 493 2.3% 149.0% 9 2,352 0.9% 13.9% 31 37
9 Nissan Leaf 448 2.1% 94.8% 12 2,371 0.9% 59.9% 30 48
10 Polestar 2 443 2.1% 166.9% 11 2,513 0.9% 84.5% 25 54
11 VW T-Roc 381 1.8% 18.0% 36 4,319 1.6% 51.7% 13 24
12 Kia EV6 355 1.7% new 163 366 0.1% new 127  –
13 Toyota RAV4 350 1.7% -60.4% 8 7,335 2.7% 26.6% 6 9
14 Volvo S/V90 327 1.6% -37.5% 14 5,229 1.9% -34.1% 11 6
15 Renault Zoe 300 1.4% 111.3% 58 1,317 0.5% -31.0% 64 40
16 Renault Clio 290 1.4% 22.4% 21 1,875 0.7% -14.3% 41 33
17 BMW 3-Series 284 1.3% -57.6% 25 4,126 1.5% 8.1% 14 13
18 BMW X3 282 1.3% 168.6% 27 1,946 0.7% 33.5% 40 47
19 VW Tiguan 266 1.3% -54.1% 13 5,633 2.1% -6.2% 9 10
20 Ford Mustang Mach-E 265 1.3% new 19 1,434 0.5% new 58  –
21 Ford Kuga 260 1.2% 712.5% 44 2,217 0.8% 166.8% 35 72
22 Skoda Octavia 253 1.2% -1.9% 34 3,246 1.2% -20.7% 19 12
23 Skoda Enyaq 242 1.1% new 10 2,416 0.9% new 28  –
24 Peugeot 2008 235 1.1% 16.3% 29 2,401 0.9% 59.5% 29 52
25 VW ID.3 233 1.1% -69.9% 16 3,049 1.1% 111.0% 20 15
26 Peugeot 208 225 1.1% 58.5% 73 1,609 0.6% 7.2% 49 51
27 Kia Sorento 224 1.1% 460.0% 22 2,325 0.9% 1143.3% 33 160
28 Volvo XC90 216 1.0% -5.3% 43 2,131 0.8% 19.2% 36 43
29 Lynk & Co 01 201 1.0% new 33 893 0.3% new 77  –
30 VW Passat 198 0.9% -83.7% 20 5,334 2.0% -38.5% 10 5
31 Hyundai Tucson 189 0.9% 320.0% 31 2,076 0.8% 274.7% 38 94
32 MG HS 183 0.9% new 17 672 0.2% new 100  –
33 Tesla Model Y 181 0.9% new 213 1,548 0.6% new 54 298
34 Mercedes E Class 176 0.8% -50.6% 37 2,475 0.9% -13.9% 26 21
35 VW Golf 167 0.8% -77.5% 18 4,550 1.7% -50.4% 12 4
36 BMW 5-Series 163 0.8% -47.6% 40 2,880 1.1% -4.5% 24 19
37 Toyota C-HR 156 0.7% -50.0% 69 3,032 1.1% -6.3% 21 22
38 Mini Hatch 156 0.7% -6.0% 59 1,348 0.5% -7.7% 62 53
39 Toyota Yaris Cross 155 0.7% new 78 225 0.1% new 146  –
40 Peugeot 3008 150 0.7% -56.1% 23 3,326 1.2% 26.2% 18 28
41 VW Arteon 147 0.7% 465.4% 39 1,300 0.5% 467.7% 65 139
42 Mercedes GLE 140 0.7% -32.4% 26 1,598 0.6% 41.9% 51 56
43 Skoda Superb 136 0.6% 19.3% 82 1,597 0.6% -18.9% 52 36
44 Mercedes GLC 131 0.6% -34.5% 57 1,800 0.7% -13.8% 45 35
45 Kia Picanto 127 0.6% 23.3% 32 1,595 0.6% 46.5% 53 65
46 BMW X1 121 0.6% -64.4% 86 1,533 0.6% -27.7% 55 34
47 BMW 1-Series 119 0.6% -15.6% 68 1,817 0.7% 21.9% 43 50
48 Seat Ibiza 119 0.6% 48.8% 61 1,332 0.5% 4.0% 63 59
49 Tesla Model 3             118 0.6% 35.6% 115 4,116 1.5% 45.9% 15 20
50 Fiat Ducato 118 0.6% 12.4% 38 3,010 1.1% 4.4% 22 27
51 Citroen C4 115 0.5% new 54 830 0.3% new 84  –
52 Volvo C40 113 0.5% new  – 113 0.0% new 184  –
53 Nissan Qashqai 108 0.5% -65.6% 70 2,431 0.9% 14.8% 27 38
54 Subaru Outback 108 0.5% -36.8% 28 1,648 0.6% 122.4% 48 77
55 Citroen C3 108 0.5% 151.2% 88 1,431 0.5% 96.0% 59 85
56 Hyundai i20 108 0.5% 56.5% 102 879 0.3% 7.7% 80 76
57 Hyundai Ioniq 5 106 0.5% new 51 317 0.1% new 131  –
58 Mercedes CLA 105 0.5% -41.7% 30 1,816 0.7% -9.6% 44 39
59 BMW i3 105 0.5% 81.0% 41 739 0.3% 5.6% 88 89
60 Toyota Yaris 103 0.5% -86.3% 55 3,801 1.4% -2.9% 16 14
61 Mercedes A Class 103 0.5% -53.2% 66 2,018 0.7% -23.6% 39 26
62 Opel Mokka 103 0.5% new 45 709 0.3% new 96  –
63 VW T-Cross        99 0.5% -74.9% 49 2,121 0.8% -43.1% 37 16
64 Hyundai Kona 98 0.5% -45.9% 24 1,835 0.7% -14.0% 42 30
65 VW Up! 92 0.4% 384.2% 147 159 0.1% -67.1% 166 98
66 Kia Rio 90 0.4% 15.4% 75 1,252 0.5% 2.5% 67 61
67 Kia Stonic 90 0.4% -3.2% 64 1,236 0.5% -49.3% 68 32
68 Mercedes GLA 90 0.4% -10.9% 84 693 0.3% -13.9% 97 63
69 Hyundai i30 85 0.4% -26.1% 89 904 0.3% 21.5% 76 84
70 Porsche Taycan 85 0.4% 14.9% 72 576 0.2% 39.8% 107 111
71 Seat Leon 84 0.4% -74.3% 48 2,890 1.1% -6.6% 23 17
72 Renault Captur 84 0.4% -14.3% 74 1,789 0.7% 6.0% 46 45
73 Opel Corsa 79 0.4% 14.5% 35 1,125 0.4% 60.7% 70 83
74 Audi Q5 78 0.4% -44.3% 50 1,162 0.4% 10.8% 69 66
75 Ford Mondeo 78 0.4% 609.1% 114 218 0.1% -6.0% 148 142
76 Audi A4 77 0.4% -46.2% 101 1,515 0.6% -40.5% 56 29
77 Mercedes C Class 73 0.3% -55.2% 67 1,774 0.6% -5.3% 47 41
78 Seat Arona 73 0.3% -14.1% 46 1,472 0.5% 18.5% 57 57
79 Mini Countryman 72 0.3% -7.7% 91 858 0.3% 16.6% 82 81
80 MG ZS 71 0.3% new 15 3,501 1.3% new 17  –
81 Audi e-Tron 70 0.3% -56.5% 53 1,605 0.6% -14.9% 50 42
82 Audi A3 67 0.3% -71.7% 42 2,340 0.9% -1.5% 32 31
83 Suzuki Vitara 67 0.3% -8.2% 79 780 0.3% -20.1% 85 67
84 Skoda Kamiq 66 0.3% -55.4% 60 1,359 0.5% -3.9% 61 55
85 Audi Q3 66 0.3% -30.5% 71 1,274 0.5% -4.3% 66 58
86 Toyota Aygo 65 0.3% -4.4% 47 881 0.3% 13.7% 79 78
87 Mercedes EQA 63 0.3% new 104 170 0.1% new 160  –
88 Audi A6 60 0.3% -76.3% 52 2,229 0.8% -26.7% 34 23
89 Renault Megane  59 0.3% 43.9% 77 731 0.3% 103.1% 90 101
90 Opel Crossland X 59 0.3% 227.8% 112 430 0.2% 90.3% 117 149
91 Kia Soul 56 0.3% 51.4% 94 512 0.2% 22.5% 108 110
92 Dacia Sandero 54 0.3% 0.0% 80 738 0.3% 50.3% 89 99
93 BMW X5 54 0.3% -44.9% 62 715 0.3% -8.3% 93 71
94 MG Marvel R 54 0.3% new  – 54 0.0% new 223  –
95 Dacia Duster 53 0.3% -14.5% 83 1,421 0.5% 67.2% 60 74
96 Mazda CX-30 53 0.3% -41.8% 90 718 0.3% -7.9% 92 79
97 BMW iX 53 0.3% new 166 64 0.0% new 215  –
98 Fiat 500 52 0.2% 20.9% 85 1,106 0.4% 21.7% 71 62
99 Hyundai Bayon 51 0.2% new 56 283 0.1% new 141  –
100 Audi Q4 E-Tron 50 0.2% new 81 617 0.2% new 104  –
101 Suzuki Swace 50 0.2% new 107 212 0.1% new 151  –
102 Mazda MX-30 49 0.2% -51.5% 65 649 0.2% 132.6% 102 121
103 Citroen C5 Aircross 44 0.2% -53.2% 124 710 0.3% -3.1% 95 87
104 Cupra Born 43 0.2% new  – 43 0.0% new 231  –
105 Hyundai i10 42 0.2% -6.7% 63 665 0.2% 48.4% 101 107
106 Subaru XV 41 0.2% -18.0% 99 449 0.2% 96.9% 113 138
107 Toyota Proace Verso 40 0.2% 185.7% 98 292 0.1% 56.1% 139 158
108 Porsche Cayenne 36 0.2% -58.6% 148 446 0.2% -26.2% 114 95
109 Honda Jazz 33 0.2% 22.2% 118 297 0.1% 7.6% 136 137
110 Skoda Scala 32 0.2% -57.3% 92 756 0.3% -18.9% 87 68
111 Mercedes GLB 32 0.2% -27.3% 109 715 0.3% 86.7% 94 108
112 Peugeot 508 32 0.2% 33.3% 117 374 0.1% 16.9% 125 123
113 Lexus ES/IS/LS/RC/UX 31 0.1% -44.6% 87 765 0.3% 22.6% 86 88
114 Nissan Juke 31 0.1% 93.8% 106 434 0.2% 105.7% 116 152
115 Opel Grandland X 30 0.1% -26.8% 131 1,059 0.4% 198.3% 72 118
116 Peugeot 5008 29 0.1% -72.9% 116 1,020 0.4% 42.1% 73 86
117 Mercedes EQC 29 0.1% -75.6% 119 873 0.3% 52.9% 81 93
118 Porsche Macan 29 0.1% -27.5% 138 319 0.1% 0.9% 129 128
119 Mercedes V Class 29 0.1% -23.7% 129 297 0.1% -6.9% 137 124
120 Suzuki S-Cross 29 0.1% 61.1% 111 216 0.1% 6.4% 149 145
121 Audi A1 28 0.1% -78.3% 110 689 0.3% -21.0% 98 70
122 Suzuki Swift 28 0.1% -44.0% 103 470 0.2% 19.9% 112 120
123 Hyundai Santa Fe 28 0.1% 2700.0% 113 283 0.1% 146.1% 142 210
124 Skoda Kodiaq 27 0.1% -81.6% 76 1,007 0.4% -38.5% 74 46
125 Audi A5 27 0.1% -91.8% 127 907 0.3% -49.4% 75 44
126 Renault Kadjar 25 0.1% 38.9% 150 135 0.0% -27.0% 175 159
127 Renault Arkana 25 0.1% new 184 109 0.0% new 187  –
128 Subaru Forester 24 0.1% -79.7% 95 398 0.1% -10.6% 120 104
129 Skoda Karoq 23 0.1% -46.5% 120 842 0.3% 9.5% 83 82
130 Cupra Formentor 23 0.1% 91.7% 105 637 0.2% 1621.6% 103 206
131 Mercedes B Class 23 0.1% -55.8% 152 423 0.2% -34.6% 118 92
132 Audi e-Tron GT 23 0.1% new 133 211 0.1% new 152  –
133 Hyundai Ioniq 22 0.1% -63.9% 125 443 0.2% -52.5% 115 69
134 BMW 2-Series 22 0.1% -43.6% 137 359 0.1% -18.8% 128 109
135 Skoda Fabia 21 0.1% -76.4% 108 724 0.3% -40.0% 91 60
136 Lexus NX 21 0.1% -43.2% 96 497 0.2% 6.7% 109 103
137 Opel Astra 21 0.1% 10.5% 153 390 0.1% 16.4% 122 126
138 Ford Transit 21 0.1% -36.4% 145 295 0.1% 20.4% 138 146
139 VW Multivan 19 0.1% 5.6% 141 275 0.1% -5.8% 143 129
140 BMW 4-Series 19 0.1% -20.8% 172 211 0.1% 1.4% 153 155
141 Porsche 911 18 0.1% 5.9% 121 378 0.1% -20.9% 124 105
142 Honda CR-V 18 0.1% -47.1% 136 318 0.1% 13.2% 130 136
143 DS 7 18 0.1% 100.0% 155 158 0.1% 15.3% 167 170
144 Honda E 17 0.1% 6.3% 151 93 0.0% -35.0% 194 156
145 Audi Q2 16 0.1% -42.9% 97 885 0.3% 11.3% 78 80
146 Seat Tarraco 16 0.1% -46.7% 171 607 0.2% 15.0% 105 100
147 Citroen C3 Aircross 16 0.1% -70.4% 123 481 0.2% -6.8% 111 102
148 VW Sharan 16 0.1% -64.4% 189 200 0.1% -35.5% 155 132
149 Ford Tourneo Custom 16 0.1% 700.0% 177 110 0.0% 26.4% 186 184
150 DS 3 Crossback 16 0.1% 433.3% 170 70 0.0% 105.9% 212 222
151 Opel Zafira 16 0.1% #DIV/0! 210 45 0.0% 246.2% 230 250
152 Mercedes 108-314 15 0.1% 1400.0% 130 289 0.1% 285.3% 140 195
153 VW Caddy 15 0.1% -75.4% 146 166 0.1% -80.8% 163 73
154 Toyota Camry     14 0.1% -62.2% 126 384 0.1% -6.6% 123 113
155 Opel Insignia 14 0.1% #DIV/0! 143 220 0.1% 685.7% 147 227
156 Porsche Panamera 14 0.1% 250.0% 190 189 0.1% 17.4% 157 166
157 VW Touareg 13 0.1% -80.0% 132 393 0.1% 5.1% 121 112
158 Mercedes Vito 13 0.1% 1200.0% 201 74 0.0% 23.3% 209 205
159 Audi Q8 12 0.1% -64.7% 204 306 0.1% -18.6% 133 117
160 Renault Trafic 12 0.1% -58.6% 156 115 0.0% -45.5% 182 144
161 Ford Explorer 11 0.1% -70.3% 164 309 0.1% 125.5% 132 168
162 VW Touran 11 0.1% -54.2% 100 301 0.1% -13.8% 134 125
163 Audi Q7 11 0.1% -76.1% 167 226 0.1% -36.0% 145 119
164 Mazda3 11 0.1% -38.9% 154 164 0.1% 25.2% 164 178
165 Seat Mii 11 0.1% n/a 140 143 0.1% 49.0% 171 192
166 Mercedes CL class 11 0.1% 1000.0% 199 90 0.0% 4400.0% 196 230
167 BMW X7 11 0.1% -31.3% 216 84 0.0% -42.5% 201 172
168 Mini Clubman 10 0.0% -86.8% 161 266 0.1% -51.4% 144 97
169 BMW X2 10 0.0% -88.5% 182 131 0.0% -7.1% 177 162
170 Renault Master 10 0.0% -50.0% 159 98 0.0% -54.8% 192 150
171 Ford Transit Custom 9 0.0% 200.0% 122 112 0.0% 38.3% 185 198
172 Honda Civic 8 0.0% -38.5% 157 203 0.1% -40.5% 154 127
173 Jaguar F-Pace 8 0.0% 700.0%  – 115 0.0% 3.6% 181 183
174 BMW X6 8 0.0% -46.7% 206 84 0.0% -38.7% 200 174
175 Peugeot Rifter 8 0.0% -60.0% 187 63 0.0% -58.0% 218 167
176 Mazda CX-5 7 0.0% -83.3% 128 496 0.2% 37.4% 110 122
177 Peugeot 308 7 0.0% -89.6% 188 299 0.1% -73.7% 135 64
178 Mercedes G Class 7 0.0% 250.0% 175 150 0.1% 24.0% 168 182
179 Mitsubishi Eclipse Cross 7 0.0% -87.5% 173 116 0.0% -44.8% 180 143
180 Seat Ateca 6 0.0% -82.4% 134 682 0.2% 3.8% 99 91
181 Ford Puma                 6 0.0% -86.7% 160 371 0.1% -45.8% 126 90
182 Mercedes GLS 6 0.0% n/a 139 214 0.1% n/a 150 n/a
183 Citroen Jumper 6 0.0% 200.0% 168 142 0.1% 6.0% 172 179
184 Peugeot 108 6 0.0% -62.5% 169 97 0.0% 59.0% 193 197
185 Nissan Micra 6 0.0% 500.0% 200 71 0.0% 407.1% 211 247
186 Citroen Berlingo 6 0.0% -75.0% 179 47 0.0% -49.5% 225 190
187 Opel Combo 6 0.0% n/a  – 7 0.0% 600.0% 275 292
188 VW Kombi 5 0.0% -61.5% 215 93 0.0% 38.8% 195 196
189 Jeep Wrangler 5 0.0% -54.5% 185 85 0.0% -51.7% 199 165
190 Mercedes Sprinter 5 0.0% 0.0% 192 77 0.0% 4.1% 206 209
191 Suzuki Across 5 0.0% new 186 75 0.0% new 207  –
192 Mercedes CLS 5 0.0% 400.0% 193 33 0.0% -45.9% 243 207
193 Ford Fiesta 4 0.0% -90.0% 135 415 0.2% -26.7% 119 96
194 Land Rover Discovery Sport 4 0.0% -84.0% 191 146 0.1% -33.0% 170 153
195 Range Rover Evoque 4 0.0% -85.7% 144 142 0.1% -54.8% 173 131
196 Nissan X-Trail 4 0.0% -50.0% 176 130 0.0% -5.1% 178 177
197 Land Rover Defender 4 0.0% -60.0% 158 106 0.0% 47.2% 189 201
198 Audi A7 4 0.0% -60.0% 196 101 0.0% -31.8% 190 169
199 BMW X4 4 0.0% 33.3% 197 101 0.0% -41.6% 191 164
200 Range Rover Velar 4 0.0% n/a 224 70 0.0% -52.1% 213 175
201 Mercedes AMG GT 4 0.0% 100.0%  – 61 0.0% -30.7% 220 194
202 Maxus Euniq 4 0.0% 100.0% 174 47 0.0% 2250.0% 226 263
203 Citroen C4 Spacetourer 4 0.0% 0.0%  – 39 0.0% -63.2% 236 187
204 Porsche 718 3 0.0% 0.0% 162 176 0.1% -17.4% 159 157
205 Citroen C1 3 0.0% -72.7% 149 162 0.1% 523.1% 165 221
206 Jeep Compass 3 0.0% -93.3% 142 139 0.1% -35.3% 174 134
207 VW Crafter 3 0.0% -76.9% 183 89 0.0% 21.9% 197 193
208 Iveco Daily 3 0.0% 0.0% 227 41 0.0% 17.1% 234 216
209 Toyota Land Cruiser 3 0.0% 50.0% 220 34 0.0% 47.8% 239 232
210 Lamborghini 3 0.0% -25.0% 229 33 0.0% 6.5% 241 225
211 Range Rover  2 0.0% -84.6% 181 148 0.1% -1.3% 169 171
212 VW Polo 2 0.0% -97.5% 223 121 0.0% -93.1% 179 49
213 Ford Mustang 2 0.0% -60.0% 198 83 0.0% -48.4% 203 114
214 Toyota Proace City 2 0.0% -81.8%  – 83 0.0% -32.0% 204 176
215 Ferrari 2 0.0% 100.0% 209 65 0.0% 195.5% 214 233
216 BMW 8-Series 2 0.0% 100.0% 202 38 0.0% -66.4% 237 185
217 BMW 6-Series 2 0.0% -75.0% 228 33 0.0% -47.6% 240 203
218 Mazda6 2 0.0% -33.3%  – 33 0.0% 106.3% 242 235
219 Renault Koleos 2 0.0% -92.9% 203 33 0.0% -89.4% 244 130
220 Ford Tourneo Connect 2 0.0% -50.0%  – 25 0.0% -54.5% 246 219
221 BMW Z4 2 0.0% n/a 231 22 0.0% -69.9% 248 200
222 Jaguar E-Pace 2 0.0% n/a 165 16 0.0% -36.0% 253 246
223 Morgan 2 0.0% n/a  – 7 0.0% -50.0% 274 237
224 Toyota Verso 2 0.0% 100.0% 238 6 0.0% 500.0% 278 291
225 VW Caravelle 1 0.0% -94.7% 194 193 0.1% -15.7% 156 140
226 Fiat Tipo 1 0.0% -83.3% 222 178 0.1% -59.2% 158 115
227 Seat Alhambra 1 0.0% -94.4% 195 134 0.0% -42.2% 176 151
228 Audi S6 1 0.0% -83.3%  – 83 0.0% 124.3% 202 217
229 Peugeot Expert 1 0.0% -50.0% 178 56 0.0% 24.4% 222 211
230 Mazda2 1 0.0% -94.1% 218 47 0.0% -58.8% 227 180
231 Citroen C4 Picasso 1 0.0% -66.7% 219 46 0.0% 31.4% 228 218
232 Peugeot Boxer 1 0.0% n/a 226 46 0.0% -13.2% 229 208
233 Ford S-Max 1 0.0% -88.9%  – 41 0.0% -60.6% 233 186
234 Fiat Panda 1 0.0% 0.0%  – 40 0.0% 21.2% 235 223
235 Kia Stinger 1 0.0% n/a 230 24 0.0% 71.4% 247 248
236 Audi TT 1 0.0% -75.0% 212 14 0.0% -68.2% 254 212
237 BMW 7-Series 1 0.0% -83.3%  – 12 0.0% -66.7% 257 215
238 Cadillac SRX 1 0.0% n/a 233 10 0.0% n/a 262  –
239 Volvo V40 1 0.0% n/a 236 9 0.0% -47.1% 266 241
240 Bentley Flying Spur 1 0.0% 0.0%  – 8 0.0% 100.0% 269 264
241 Bentley Continental 1 0.0% n/a 237 7 0.0% -30.0% 272 254
242 Lexus RX 1 0.0% n/a  – 1 0.0% n/a 302  –

Source: Bil Sweden

Keyword: Kia (+57.1%) places Ceed #1 and EV6 #12 in market off -20.7% – Best Selling Cars Blog

CAR'S NEWS RELATED

Rev Up Your Dreams: BAuto's Exclusive Pre-Owned Carnival – Luxury, Sportiness, and Unbeatable Deals Awaits You!

Step into the world of automotive excellence with Bermaz Auto Berhad (BAuto), your trusted distributor of KIA, Peugeot, and Mazda! Mark your calendars for an exhilarating Pre-Owned Carnival at select BAuto branches on November 25th and 26th. This is your golden ticket to delve into a curated collection of pre-owned ...

View more: Rev Up Your Dreams: BAuto's Exclusive Pre-Owned Carnival – Luxury, Sportiness, and Unbeatable Deals Awaits You!

Toyota Urban Cruiser vs Kia Sonet vs Haval Jolion: Here's our winner

The new Urban Cruiser is bigger and better than the model it replaces, but does that mean we would choose it over other competent rivals? Let's compare the Toyota with rivals from Kia and Haval. The Toyota Corolla Cross Hybrid is an important product for the Japanese marque, not only ...

View more: Toyota Urban Cruiser vs Kia Sonet vs Haval Jolion: Here's our winner

Kia’s cheaper, smaller EV3 electric SUV spotted testing as EV9’s younger sibling

A smaller, cheaper electric SUV based on Kia’s flagship EV9 is due out next year. Ahead of its launch, the Kia EV3 was spotted testing in South Korea, giving us a good look at the new EV’s actual size. Kia introduced the EV3 concept last week at the 2023 ...

View more: Kia’s cheaper, smaller EV3 electric SUV spotted testing as EV9’s younger sibling

U.S. probes Hyundai, Kia recall into 6.4 million vehicles over fire risks

Companies Hyundai Motor Co Carparts.Com Inc Kia Corp WASHINGTON, Nov 20 (Reuters) – U.S. auto safety regulators said Monday they had opened a probe into 16 separate recalls issued by Hyundai (005380.KS) and Kia (000270.KS) covering 6.4 million vehicles relating to brake fluid leaks that could result in fires. ...

View more: U.S. probes Hyundai, Kia recall into 6.4 million vehicles over fire risks

Hyundai and Kia are ‘pulling ahead’ with strong EV demand despite rival concerns

Despite concerns over a cooling EV market, Hyundai and Kia are “very bullish” as demand for their electric vehicles remains strong. Over the past few months, I’m sure you’ve read headlines like “Automakers overestimated EV demand,” but some believe they are right on track. This includes Hyundai, Kia, and ...

View more: Hyundai and Kia are ‘pulling ahead’ with strong EV demand despite rival concerns

$1B Lawsuit Against Hyundai And Kia Isn't Going Away

A judge rejected the automakers’ motion to dismiss the lawsuit from insurance companies over vehicle thefts.

View more: $1B Lawsuit Against Hyundai And Kia Isn't Going Away

Hyundai, Kia see strong demand for EVs, despite rivals' concerns

